Ray Allen

Ray Allen

Latest Team: MIA

Status: Inactive

Compare with Another Player

Player Ratings

Season Age Team Games
1996-97 21.0 MIL 82.0
1997-98 22.0 MIL 82.0
1998-99 23.0 MIL 50.0
1999-00 24.0 MIL 82.0
2000-01 25.0 MIL 82.0
2001-02 26.0 MIL 69.0
2002-03 27.0 SEA 76.0
2003-04 28.0 SEA 56.0
2004-05 29.0 SEA 78.0
2005-06 30.0 SEA 78.0
2006-07 31.0 SEA 55.0
2007-08 32.0 BOS 73.0
2008-09 33.0 BOS 79.0
2009-10 34.0 BOS 80.0
2010-11 35.0 BOS 80.0
2011-12 36.0 BOS 46.0
2012-13 37.0 MIA 79.0
2013-14 38.0 MIA 73.0

Player Metrics

Season Age RS Score PS Score Awards Score Player Score Career Score
1996-97 21.0 50.09 0.00 20.00 70.09 70.09
1997-98 22.0 72.15 0.00 40.00 112.15 182.24
1998-99 23.0 72.20 158.00 25.00 255.20 437.44
1999-00 24.0 85.69 140.74 75.00 301.43 738.87
2000-01 25.0 97.09 168.53 215.00 480.62 1219.49
2001-02 26.0 87.83 0.00 70.00 157.83 1377.32
2002-03 27.0 97.69 0.00 80.00 177.69 1889.44
2003-04 28.0 92.66 0.00 70.00 162.66 2052.10
2004-05 29.0 91.22 155.24 105.00 351.46 2403.56
2005-06 30.0 95.57 0.00 70.00 165.57 2569.13
2006-07 31.0 96.83 0.00 30.00 126.83 2695.96
2007-08 32.0 65.50 94.27 183.00 342.77 3038.73
2008-09 33.0 69.98 95.51 100.00 265.49 3304.22
2009-10 34.0 59.51 84.15 40.00 183.66 3487.88
2010-11 35.0 65.83 131.03 70.00 266.86 3754.74
2011-12 36.0 55.95 57.04 30.00 142.99 3897.73
2012-13 37.0 42.07 59.79 118.00 219.86 4117.59
2013-14 38.0 37.72 56.21 0.00 93.93 4211.52

Awards & Achievements

Season Award Placement Description Awards Score
1996-97 All-Rookie Second Team N/A All-Rookie Second Team Selection 20.0
1997-98 Field Goals 16th 563 Field Goals 5.0
1997-98 Free Throw % 3rd .875 Free Throw % 20.0
1997-98 Free Throws 18th 342 Free Throws 5.0
1997-98 Points 12th 1602 Points 5.0
1997-98 Points Per Game 17th 19.5 Points Per Game 5.0
1998-99 Effective FG % 16th .505 Effective FG % 5.0
1998-99 Free Throw % 4th .903 Free Throw % 20.0
1999-00 3-Point % 11th .423 3-Point % 5.0
1999-00 Effective FG % 19th .516 Effective FG % 5.0
1999-00 Field Goals 13th 642 Field Goals 5.0
1999-00 Free Throw % 5th .887 Free Throw % 20.0
1999-00 Free Throws 18th 353 Free Throws 5.0
1999-00 PER 16th 20.6 PER 10.0
1999-00 Points 11th 1809 Points 5.0
1999-00 Points Per Game 14th 22.1 Points Per Game 5.0
1999-00 True Shooting % 17th .570 True Shooting % 5.0
1999-00 Win Shares 16th 10.1 Win Shares 10.0
2000-01 2-Point % 14th .506 2-Point % 5.0
2000-01 3-Point % 8th .433 3-Point % 10.0
2000-01 All-NBA Third Team N/A All-NBA Third Team Selection 40.0
2000-01 Box Plus/Minus 9th 5.5 Box Plus/Minus 20.0
2000-01 Effective FG % 2nd .557 Effective FG % 20.0
2000-01 Field Goals 17th 628 Field Goals 5.0
2000-01 Free Throw % 7th .888 Free Throw % 10.0
2000-01 Free Throws 20th 348 Free Throws 5.0
2000-01 PER 11th 22.9 PER 10.0
2000-01 Points 14th 1806 Points 5.0
2000-01 Points Per Game 17th 22.0 Points Per Game 5.0
2000-01 Steals 16th 124 Steals 5.0
2000-01 Steals Per Game 17th 1.5 Steals Per Game 5.0
2000-01 Triple Doubles 11th 1 Triple Doubles 10.0
2000-01 True Shooting % 2nd .610 True Shooting % 20.0
2000-01 Win Shares 3rd 13.7 Win Shares 40.0
2001-02 3-Point % 10th .434 3-Point % 10.0
2001-02 Box Plus/Minus 11th 4.9 Box Plus/Minus 10.0
2001-02 Effective FG % 4th .561 Effective FG % 20.0
2001-02 Free Throw % 12th .873 Free Throw % 5.0
2001-02 PER 14th 21.6 PER 10.0
2001-02 Points Per Game 12th 21.8 Points Per Game 5.0
2001-02 True Shooting % 9th .598 True Shooting % 10.0
2002-03 Box Plus/Minus 20th 3.6 Box Plus/Minus 10.0
2002-03 Effective FG % 20th .512 Effective FG % 5.0
2002-03 Free Throw % 2nd .916 Free Throw % 20.0
2002-03 PER 14th 21.3 PER 10.0
2002-03 Points 15th 1713 Points 5.0
2002-03 Points Per Game 10th 22.5 Points Per Game 10.0
2002-03 Triple Doubles 8th 1 Triple Doubles 20.0
2003-04 Box Plus/Minus 12th 4.0 Box Plus/Minus 10.0
2003-04 Effective FG % 18th .512 Effective FG % 5.0
2003-04 Free Throw % 4th .904 Free Throw % 20.0
2003-04 PER 12th 21.7 PER 10.0
2003-04 Triple Doubles 7th 1 Triple Doubles 20.0
2003-04 True Shooting % 18th .566 True Shooting % 5.0
2004-05 All-NBA Second Team N/A All-NBA Second Team Selection 50.0
2004-05 Field Goals 10th 640 Field Goals 10.0
2004-05 Free Throw % 8th .883 Free Throw % 10.0
2004-05 Free Throws 19th 378 Free Throws 5.0
2004-05 Points 8th 1867 Points 10.0
2004-05 Points Per Game 10th 23.9 Points Per Game 10.0
2004-05 Win Shares 16th 10.7 Win Shares 10.0
2005-06 3-Point % 17th .412 3-Point % 5.0
2005-06 Effective FG % 12th .544 Effective FG % 5.0
2005-06 Field Goals 12th 681 Field Goals 5.0
2005-06 Free Throw % 3rd .903 Free Throw % 20.0
2005-06 PER 19th 22.2 PER 10.0
2005-06 Points 10th 1955 Points 10.0
2005-06 Points Per Game 10th 25.1 Points Per Game 10.0
2005-06 True Shooting % 14th .590 True Shooting % 5.0
2006-07 Free Throw % 4th .903 Free Throw % 20.0
2006-07 Points Per Game 6th 26.4 Points Per Game 10.0
2007-08 Championship N/A NBA Champion 153.0
2007-08 Free Throw % 4th .907 Free Throw % 20.0
2007-08 Win Shares 20th 9.7 Win Shares 10.0
2008-09 2-Point % 10th .542 2-Point % 10.0
2008-09 Box Plus/Minus 12th 4.0 Box Plus/Minus 10.0
2008-09 Effective FG % 5th .575 Effective FG % 20.0
2008-09 Free Throw % 2nd .952 Free Throw % 20.0
2008-09 True Shooting % 3rd .624 True Shooting % 20.0
2008-09 Win Shares 8th 11.1 Win Shares 20.0
2009-10 2-Point % 9th .556 2-Point % 10.0
2009-10 Effective FG % 13th .551 Effective FG % 5.0
2009-10 Free Throw % 3rd .913 Free Throw % 20.0
2009-10 True Shooting % 14th .601 True Shooting % 5.0
2010-11 3-Point % 2nd .444 3-Point % 20.0
2010-11 Effective FG % 5th .577 Effective FG % 20.0
2010-11 Free Throw % 9th .881 Free Throw % 10.0
2010-11 True Shooting % 7th .615 True Shooting % 10.0
2010-11 Win Shares 17th 10.0 Win Shares 10.0
2011-12 3-Point % 4th .453 3-Point % 20.0
2011-12 True Shooting % 8th .607 True Shooting % 10.0
2012-13 3-Point % 15th .419 3-Point % 5.0
2012-13 Championship N/A NBA Champion 88.0
2012-13 Free Throw % 5th .886 Free Throw % 20.0
2012-13 True Shooting % 15th .599 True Shooting % 5.0